Embroidered beaded summer dress & skirt set — Size Guide
Sizing information in cm
| Size | 后中长 (Back Length) | 胸围 (Bust) | 腰围 (Waist) |
|---|---|---|---|
| S | 43.5 | 69 | 64 |
| M | 44.5 | 73 | 68 |
| Size | Back Length (in) | Bust (in) | Waist (in) |
|---|---|---|---|
| S | 17.13 | 27.17 | 25.20 |
| M | 17.52 | 28.74 | 26.77 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.