Mint green printed a-line skirt for women — Size Guide
Bottom — Sizing information in cm
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 74 | 98 | 31 |
| M | 78 | 102 | 32 |
| L | 82 | 106 | 33 |
Bottom — Sizing information in inches
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 29.13 | 38.58 | 12.20 |
| M | 30.71 | 40.16 | 12.60 |
| L | 32.28 | 41.73 | 12.99 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.