Plaid two-piece lace dress for women — Size Guide
Top — Sizing information in cm
| SIZE | Length | Bust | Waist | Enclose |
|---|---|---|---|---|
| S | 70 | 83 | 67 | 44 |
| M | 71.5 | 87 | 71 | 45.2 |
| L | 73 | 91 | 75 | 46.4 |
Top — Sizing information in inches
| SIZE | Length | Bust | Waist | Enclose |
|---|---|---|---|---|
| S | 27.56 | 32.68 | 26.38 | 17.32 |
| M | 28.15 | 34.25 | 27.95 | 17.76 |
| L | 28.74 | 35.83 | 29.53 | 18.27 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.