Spring cute polka dot yellow top with lace trim long sleeve tee — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Width | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 35 | 78 | 53 | 59 | 21 |
| M | 36 | 82 | 54 | 60 | 22 |
| L | 37 | 86 | 55 | 61 | 23 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Width | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 13.78 | 30.71 | 20.87 | 23.23 | 8.27 |
| M | 14.17 | 32.28 | 21.26 | 23.62 | 8.66 |
| L | 14.57 | 33.86 | 21.65 | 24.02 | 9.06 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.