Summer color-block ocean-inspired short sleeve t-shirt — Size Guide
Top — Sizing information in cm
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) | Sleeve Opening (cm) |
|---|---|---|---|---|---|
| S | 40 | 84 | 50 | 16 | 30 |
| M | 41 | 88 | 52 | 16.5 | 31 |
| L | 42 | 92 | 54 | 17 | 32 |
Top — Sizing information in inches
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|
| S | 15.75 | 33.07 | 19.69 | 6.30 | 11.81 |
| M | 16.14 | 34.65 | 20.47 | 6.50 | 12.20 |
| L | 16.54 | 36.22 | 21.26 | 6.69 | 12.60 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.