Summer denim shorts with blue polka dots and lace trim — Size Guide
Shorts — Sizing information in cm
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Length (cm) |
|---|---|---|---|---|
| S | 74 | 96 | 52 | 54 |
| M | 78 | 100 | 53 | 56 |
| L | 82 | 104 | 54 | 58 |
Shorts — Sizing information in inches
| Size | Waist (in) | Hip (in) | Thigh (in) | Length (in) |
|---|---|---|---|---|
| S | 29.13 | 37.80 | 20.47 | 21.26 |
| M | 30.71 | 39.37 | 20.87 | 22.05 |
| L | 32.28 | 40.94 | 21.26 | 22.83 |
Shorts — Size Recommendation by Height & Weight
| Height (cm) | 40-49 kg | 50-54 kg | 55-59 kg | 60-64 kg | 65-69 kg | 70-74 kg |
|---|---|---|---|---|---|---|
| 155-159 | S | S | M | L | L | L |
| 160-164 | S | M | M | L | L | L |
| 165-169 | S | M | M | L | L | L |
| 170-174 | M | L | L | L | L | L |
| 175-179 | L | L | L |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.