Sweet pear lattice lace peplum shirt and ruffled shorts set — Size Guide
Sizing information in cm
| Size | Chest | Sleeve Length | Sleeve Opening | Shoulder Width | Clothing Length | Waist Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| XS | 78 | 18 | 34 | 31.5 | 54 | 21 | 68 | 92 |
| S | 82 | 18.5 | 35 | 32.5 | 55 | 22 | 72 | 96 |
| M | 86 | 19 | 36 | 33.5 | 56 | 23 | 76 | 100 |
Sizing information in inches
| Size | Chest | Sleeve Length | Sleeve Opening | Shoulder Width | Clothing Length | Waist Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| XS | 30.71 | 7.09 | 13.39 | 12.40 | 21.26 | 8.27 | 26.77 | 36.22 |
| S | 32.28 | 7.28 | 13.78 | 12.80 | 21.65 | 8.66 | 28.35 | 37.80 |
| M | 33.86 | 7.48 | 14.17 | 13.19 | 22.05 | 9.06 | 29.92 | 39.37 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.