Women's summer halter neck dress - elegant polka dot short skirt — Size Guide
Top — Sizing information in cm
| SIZE | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 71 | 96 | 65.5 | 120 |
| M | 73 | 100 | 69.5 | 122 |
| L | 75 | 104 | 73.5 | 124 |
Top — Sizing information in inches
| SIZE | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 27.95 | 37.80 | 25.79 | 47.24 |
| M | 28.74 | 39.37 | 27.36 | 48.03 |
| L | 29.53 | 40.94 | 28.94 | 48.82 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.