Fusang flower bead top Lookbook

























74% Cotton, 18% Viscose, 8% Spandex
| Size | Waist (cm) | Chest (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 62 | 76 | 33 | 74 |
| M | 66 | 80 | 34 | 78 |
| L | 70 | 84 | 35 | 82 |
| Size | Waist (in) | Chest (in) | Length (in) | Hips (in) |
|---|---|---|---|---|
| S | 24.41 | 29.92 | 12.99 | 29.13 |
| M | 25.98 | 31.50 | 13.39 | 30.71 |
| L | 27.56 | 33.07 | 13.78 | 32.28 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
























