Baby blue dot down jacket with hood for winter — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|---|
| S | 52 | 118 | 60 | 62 | 22 |
| M | 53 | 122 | 62 | 63 | 23 |
| L | 54 | 126 | 63 | 64 | 24 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|---|
| S | 20.47 | 46.46 | 23.62 | 24.41 | 8.66 |
| M | 20.87 | 48.03 | 24.41 | 24.81 | 9.06 |
| L | 21.26 | 49.61 | 24.80 | 25.20 | 9.45 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.