Color-block mint green embroidered knit top with floral design — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Sleeve Cuff |
|---|---|---|---|---|---|
| S | 38 | 74 | 53 | 34 | 19 |
| M | 38 | 78 | 54 | 35 | 20 |
| L | 38 | 82 | 55 | 36 | 21 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Sleeve Cuff |
|---|---|---|---|---|---|
| S | 14.96 | 29.13 | 20.87 | 13.39 | 7.48 |
| M | 14.96 | 30.71 | 21.26 | 13.78 | 7.87 |
| L | 14.96 | 32.28 | 21.65 | 14.17 | 8.27 |
Top — Size Recommendation by Height & Weight
| Height (cm) | 40-49 kg | 50-54 kg | 55-59 kg | 60-64 kg | 65-69 kg | 70-74 kg |
|---|---|---|---|---|---|---|
| 155-159 | S | S | M | L | L | |
| 160-164 | S | M | M | L | L | |
| 165-169 | S | M | M | L | L | |
| 170-174 | M | L | L | L | L | |
| 175-179 | L | L | L | L |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.