Cute summer pony print short sleeve t-shirt — Size Guide
Sizing information in cm
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 40 | 92 | 62 | 18 |
| M | 41 | 96 | 64 | 19 |
| L | 42 | 100 | 66 | 20 |
Sizing information in inches
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 15.75 | 36.22 | 24.41 | 7.09 |
| M | 16.14 | 37.80 | 25.20 | 7.48 |
| L | 16.54 | 39.37 | 25.98 | 7.87 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.