Spring polka dot loose hoodie long sleeve t-shirt — Size Guide
Top — Sizing information in cm
| Size | Shoulder | Chest | Clothing Length | Sleeve Length | Sleeve Cuff | Bottom Hem |
|---|---|---|---|---|---|---|
| S | 38 | 86 | 57 | 62 | 21 | 90 |
| M | 39 | 90 | 58 | 63 | 22 | 94 |
| L | 40 | 94 | 59 | 64 | 23 | 98 |
Top — Sizing information in inches
| Size | Shoulder | Chest | Clothing Length | Sleeve Length | Sleeve Cuff | Bottom Hem |
|---|---|---|---|---|---|---|
| S | 14.96 | 33.86 | 22.44 | 24.41 | 8.27 | 35.43 |
| M | 15.35 | 35.43 | 22.83 | 24.80 | 8.66 | 37.01 |
| L | 15.75 | 37.01 | 23.23 | 25.20 | 9.02 | 38.58 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.