Summer new chinese style short sleeve cheongsam dress pants for women — Size Guide
Top — Sizing information in cm
| Size | Waist | Chest | Length | Shoulder |
|---|---|---|---|---|
| S | 62 | 76 | 49 | 46 |
| M | 66 | 80 | 50 | 47 |
| L | 70 | 84 | 51 | 48 |
Top — Sizing information in inches
| Size | Waist | Chest | Length | Shoulder |
|---|---|---|---|---|
| S | 24.41 | 29.92 | 19.29 | 18.11 |
| M | 25.98 | 31.50 | 19.69 | 18.50 |
| L | 27.56 | 33.07 | 20.08 | 18.90 |
Bottom — Sizing information in cm
| Size | Waist | Hip | Length | Leg Opening |
|---|---|---|---|---|
| S | 68 | 81 | 28 | 94 |
| M | 72 | 85 | 29 | 98 |
| L | 76 | 89 | 30 | 102 |
Bottom — Sizing information in inches
| Size | Waist | Hip | Length | Leg Opening |
|---|---|---|---|---|
| S | 26.77 | 31.89 | 11.02 | 37.01 |
| M | 28.35 | 33.46 | 11.42 | 38.58 |
| L | 29.92 | 35.04 | 11.81 | 40.16 |
Top — Size Recommendation by Height & Weight
| Height (cm) | 40-49 kg | 50-54 kg | 55-59 kg | 60-64 kg | 65-69 kg | 70-74 kg |
|---|---|---|---|---|---|---|
| 155-159 | S | M | ||||
| 160-164 | S | M | ||||
| 165-169 | S | M | ||||
| 170-174 | M | L | L | |||
| 175-179 | L | L | L |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.