Winter flannel printed pajamas for women — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 46 | 110 | 64 | 57 | 30 |
| M | 47 | 114 | 65 | 58 | 31 |
| L | 48 | 118 | 67 | 59 | 32 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 18.11 | 43.31 | 25.20 | 22.44 | 11.81 |
| M | 18.50 | 44.88 | 25.59 | 22.83 | 12.20 |
| L | 18.90 | 46.46 | 26.38 | 23.23 | 12.60 |
Pants — Sizing information in cm
| Size | Waist | Hip | Thigh Width | Inseam Length |
|---|---|---|---|---|
| S | 66 | 108 | 50 | 97 |
| M | 70 | 112 | 52 | 99 |
| L | 74 | 116 | 54 | 101 |
Pants — Sizing information in inches
| Size | Waist | Hip | Thigh Width | Inseam Length |
|---|---|---|---|---|
| S | 25.98 | 42.52 | 19.69 | 38.19 |
| M | 27.56 | 44.09 | 20.47 | 39.00 |
| L | 29.13 | 45.67 | 21.26 | 39.76 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.