Winter green quilted denim jacket with waist tie — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 60 | 145 | 72 | 55 | 37 |
| M | 61 | 149 | 73 | 56 | 38 |
| L | 62 | 153 | 74 | 57 | 39 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 23.62 | 57.09 | 28.35 | 21.65 | 14.57 |
| M | 24.02 | 58.66 | 28.74 | 22.05 | 14.96 |
| L | 24.41 | 60.24 | 29.13 | 22.44 | 15.35 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.