"winter plush hoodie with fur collar and all-over print for women" — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 42 | 94 | 51 | 62 | 18 |
| M | 43 | 98 | 53 | 63 | 19 |
| L | 44 | 102 | 55 | 64 | 20 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 16.54 | 37.01 | 20.08 | 24.41 | 7.09 |
| M | 16.93 | 38.58 | 20.87 | 24.80 | 7.48 |
| L | 17.32 | 40.16 | 21.65 | 25.20 | 7.87 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.