Winter sparkly star black fleece vest layering warm jacket for women — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Length |
|---|---|---|---|
| S | 43 | 118 | 60 |
| M | 44 | 122 | 61 |
| L | 45 | 126 | 62 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Length |
|---|---|---|---|
| S | 16.93 | 46.46 | 23.62 |
| M | 17.32 | 48.03 | 24.02 |
| L | 17.72 | 49.61 | 24.41 |
Jacket — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Length |
|---|---|---|---|
| S | 43 | 118 | 60 |
| M | 44 | 122 | 61 |
| L | 45 | 126 | 62 |
Jacket — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Length |
|---|---|---|---|
| S | 16.93 | 46.46 | 23.62 |
| M | 17.32 | 48.03 | 24.02 |
| L | 17.72 | 49.61 | 24.41 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.