Winter white star dot hooded down jacket for women 90% white duck down — Size Guide
Top — Sizing information in cm
| Size | Shoulder (cm) | Chest (cm) | Clothing Length (cm) | Sleeve Length (cm) | Sleeve Opening (cm) |
|---|---|---|---|---|---|
| S | 55 | 122 | 62 | 58 | 21 |
| M | 56 | 126 | 63.5 | 59 | 22 |
| L | 57 | 130 | 65 | 60 | 23 |
Top — Sizing information in inches
| Size | Shoulder (in) | Chest (in) | Clothing Length (in) | Sleeve Length (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|
| S | 21.65 | 48.03 | 24.41 | 22.83 | 8.27 |
| M | 22.05 | 49.61 | 24.96 | 23.23 | 8.66 |
| L | 22.44 | 51.18 | 25.59 | 23.62 | 9.06 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.