1
/
of
4
Camouflage star rhinestone cargo pants with loose fit design
Camouflage star rhinestone cargo pants with loose fit design
Regular price
$91.00 USD
Regular price
Sale price
$91.00 USD
Taxes included.
Quantity
Couldn't load pickup availability
Sizing
Sizing
Sizing information in cm
| Size (EU) | Waist | Hips | Leg Opening | Length |
|---|---|---|---|---|
| 36 (S) | 68 | 97 | 61 | 103 |
| 38 (M) | 72 | 101 | 63 | 104 |
| 40 (L) | 76 | 105 | 65 | 105 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
(Approximate EU equivalent sizes: S=36, M=38, L=40)
Sizing information in inches
| Size (US) | Waist | Hips | Leg Opening | Length |
|---|---|---|---|---|
| S | 26.8 | 38.2 | 24.0 | 40.6 |
| M | 28.3 | 39.8 | 24.8 | 40.9 |
| L | 29.9 | 41.3 | 25.6 | 41.3 |
Size Advice
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–159 | 40–49 | S |
| 155–159 | 50–54 | S |
| 155–159 | 55–59 | M |
| 155–159 | 60–64 | L |
| 155–159 | 65–69 | L |
| 155–159 | 70–74 | L |
| 160–164 | 40–49 | S |
| 160–164 | 50–54 | M |
| 160–164 | 55–59 | M |
| 160–164 | 60–64 | L |
| 160–164 | 65–69 | L |
| 160–164 | 70–74 | L |
| 165–169 | 40–49 | S |
| 165–169 | 50–54 | M |
| 165–169 | 55–59 | M |
| 165–169 | 60–64 | L |
| 165–169 | 65–69 | L |
| 165–169 | 70–74 | L |
| 170–174 | 40–49 | M |
| 170–174 | 50–54 | L |
| 170–174 | 55–59 | L |
| 170–174 | 60–64 | L |
| 170–174 | 65–69 | L |
| 170–174 | 70–74 | L |
| 175–179 | 40–49 | L |
| 175–179 | 50–54 | L |
| 175–179 | 55–59 | L |
| 175–179 | 60–64 | L |
Shipping
Shipping
Delivery within 5–10 business days. Please note that pre-order items may require additional time.
Share

Camouflage star rhinestone cargo pants with loose fit design Lookbook


























