"2026 new classic four-leaf clover print sweatshirt and pants set - spring" — Size Guide
Hoodie — Sizing information in cm
| Size | Shoulder (cm) | Chest Circumference (cm) | Clothing Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 46 | 100 | 56 | 61 |
| M | 47 | 104 | 58 | 62 |
| L | 48 | 108 | 60 | 63 |
Hoodie — Sizing information in inches
| Size | Shoulder (in) | Chest Circumference (in) | Clothing Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 18.11 | 39.37 | 22.05 | 24.02 |
| M | 18.50 | 40.94 | 22.83 | 24.41 |
| L | 18.90 | 42.52 | 23.62 | 24.80 |
Pants — Sizing information in cm
| Size | Waist (cm) | Hip Circumference (cm) | Leg Length (cm) | Cuff Length (cm) |
|---|---|---|---|---|
| S | 68 | 114 | 61 | 98 |
| M | 72 | 118 | 63 | 100 |
| L | 76 | 122 | 65 | 102 |
Pants — Sizing information in inches
| Size | Waist (in) | Hip Circumference (in) | Leg Length (in) | Cuff Length (in) |
|---|---|---|---|---|
| S | 26.77 | 44.88 | 24.02 | 38.58 |
| M | 28.35 | 46.46 | 24.80 | 39.37 |
| L | 29.92 | 48.03 | 25.59 | 40.16 |
Pants — Size Recommendation by Height & Weight
| Height (cm) | 40-49 kg | 50-54 kg | 55-59 kg | 60-64 kg | 65-69 kg | 70-74 kg |
|---|---|---|---|---|---|---|
| 155-159 | S | M | L | |||
| 160-164 | S | M | M | |||
| 165-169 | S | M | M | |||
| 170-174 | M | L | L | |||
| 175-179 | L | L | L |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.