Nordic town winter christmas new year thick fair isle oversized sweater for women — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|---|
| S | 32 | 43 | 56 | 69 | 9 |
| M | 34 | 45 | 58 | 70 | 9.5 |
| L | 35 | 47 | 60 | 71 | 10 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|---|
| S | 12.60 | 16.93 | 22.05 | 27.17 | 3.54 |
| M | 13.39 | 17.72 | 22.83 | 27.56 | 3.74 |
| L | 13.78 | 18.50 | 23.62 | 27.95 | 3.94 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.