Spring creative foam print long sleeve t-shirt for women — Size Guide
Top — Sizing information in cm
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) | Cuff (cm) |
|---|---|---|---|---|---|
| S | 36 | 74 | 54 | 59 | 16 |
| M | 37 | 78 | 56 | 60 | 17 |
| L | 38 | 82 | 58 | 61 | 18 |
Top — Sizing information in inches
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) | Cuff (in) |
|---|---|---|---|---|---|
| S | 14.17 | 29.13 | 21.26 | 23.23 | 6.30 |
| M | 14.57 | 30.71 | 22.05 | 23.62 | 6.69 |
| L | 14.96 | 32.28 | 22.83 | 24.02 | 7.09 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.