Summer slim fit gray music note printed casual skirt — Size Guide
Bottoms — Sizing information in cm
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 66 | 98 | 36 |
| M | 70 | 102 | 37 |
| L | 74 | 106 | 37.5 |
Bottoms — Sizing information in inches
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 25.98 | 38.58 | 14.17 |
| M | 27.56 | 40.16 | 14.57 |
| L | 29.13 | 41.73 | 14.76 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.