Winter gray pink polka dot thickened fleece-lined warm pants — Size Guide
Bottom — Sizing information in cm
| Size | Waist | Hip | Leg Opening | Length |
|---|---|---|---|---|
| S | 64 | 108 | 56 | 102 |
| M | 68 | 112 | 58 | 104 |
| L | 72 | 116 | 60 | 106 |
Bottom — Sizing information in inches
| Size | Waist | Hip | Leg Opening | Length |
|---|---|---|---|---|
| S | 25.20 | 42.52 | 22.05 | 40.16 |
| M | 26.77 | 44.09 | 22.83 | 40.94 |
| L | 28.35 | 45.67 | 23.62 | 41.73 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.