Winter high neck oatmeal white dot knit sweater for women — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length |
|---|---|---|---|---|
| S | 35 | 86 | 64 | 68 |
| M | 36 | 90 | 66 | 69 |
| L | 37 | 94 | 68 | 70 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length |
|---|---|---|---|---|
| S | 13.78 | 33.86 | 25.20 | 26.77 |
| M | 14.17 | 35.43 | 25.98 | 27.17 |
| L | 14.57 | 37.01 | 26.77 | 27.56 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.