Winter long duck down coat with horn buttons in milk yellow — Size Guide
Top — Sizing information in cm
| Size | Chest (cm) | Clothing Length (cm) | Sleeve Length (cm) | Cuff (cm) |
|---|---|---|---|---|
| S | 122 | 100 | 74 | 28 |
| M | 126 | 102 | 76 | 29 |
| L | 130 | 104 | 78 | 30 |
Top — Sizing information in inches
| Size | Chest (in) | Clothing Length (in) | Sleeve Length (in) | Cuff (in) |
|---|---|---|---|---|
| S | 48.03 | 39.37 | 29.13 | 11.02 |
| M | 49.61 | 40.16 | 29.92 | 11.42 |
| L | 51.18 | 40.94 | 30.71 | 11.81 |
Jacket — Sizing information in cm
| Size | Chest (cm) | Clothing Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 100 | 85 | 63 |
| M | 104 | 87 | 64 |
| L | 108 | 89 | 65 |
Jacket — Sizing information in inches
| Size | Chest (in) | Clothing Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 39.37 | 33.46 | 24.80 |
| M | 40.94 | 34.25 | 25.20 |
| L | 42.52 | 35.04 | 25.59 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.