Winter plush hooded sweater cardigan with green diamond pattern — Size Guide
Top — Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
|---|---|---|---|---|
| S | 50 | 112 | 59 | 55 |
| M | 51 | 116 | 61 | 56 |
| L | 52 | 120 | 63 | 57 |
Top — Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
|---|---|---|---|---|
| S | 19.69 | 44.09 | 23.23 | 21.65 |
| M | 20.08 | 45.67 | 24.02 | 22.05 |
| L | 20.47 | 47.24 | 24.80 | 22.44 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.