Winter thickened fleece-lined grey slim fit sweatpants for women 2026 — Size Guide
Bottoms — Sizing information in cm
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 64 | 100 | 51 | 103 |
| M | 68 | 104 | 53 | 105 |
| L | 72 | 108 | 55 | 107 |
Bottoms — Sizing information in inches
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 25.20 | 39.37 | 20.08 | 40.55 |
| M | 26.77 | 40.94 | 20.87 | 41.34 |
| L | 28.35 | 42.52 | 21.65 | 42.13 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.