"Bye dreams" polo collar sloping shoulder top Lookbook



























92.8% Cotton, 7.2% Spandex
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 40 | 82 | 48 | 15 | 28 |
| SM | 40 | 86 | 49 | 16 | 29 |
| L | 40 | 90 | 50 | 17 | 30 |
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 15.75 | 32.28 | 18.90 | 5.91 | 11.02 |
| SM | 15.75 | 33.86 | 19.29 | 6.30 | 11.42 |
| L | 15.75 | 35.43 | 19.69 | 6.69 | 11.81 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with


























